ZenCAM Cargo Specifications Summary
Written By Support Team
📄 Download PDF Version: Attached Below 🢃
ZenCAM Cargo Spec.pdf
1.4 MB• Document
ZenCAM Cargo Specifications | |
Product Model | ZenCAM Cargo |
Operating System | Embedded Linux System |
Maintenance App | Veyes |
Language Support |
|
Cargo Interior Camera Parameters | |
Resolution | 2160*3840 |
Frame Rate | 10fps |
Field of View (FOV) | Vertical FOV (VFOV): 125°, Horizontal FOV (HFOV): 67 |
Focal Length | 3.7 mm |
Aperture | F1.7 |
Shutter Speed | 1/30s-1/10000s |
Minimum Illumination | 0 Lux (supports white light supplement in low-light or no-light environments) |
Blacklight Technology | Supported |
ZenCAM Cargo Door Camera Parameters | |
Resolution | 1920*1080 |
Frame Rate | 25fps |
FOV | Vertical FOV (VFOV): 83°, Horizontal FOV (HFOV): 152° |
Field of View (FOV) | 2.19mm |
Aperture | F2.45 |
Shutter Speed | 1/30s-1/10000s |
Minimum Illumination | 0 Lux (supports white light supplement in low-light or |
Blacklight Technology | Supported |
LED Indicator Status | |
Indicator Light | Icon | Off | On ⚪ / Flashing 〇 |
Wifi Status | In Disable or Client mode | 🟢 In AP Mode 🔴 WiFi error | |
Network Status | In sleep or low-power mode | 🟢 Server connection successful 🔴 Server connection error | |
GPS Signal | In sleep or low-power mode | 🟢 Positioning successful 🔴 Positioning error | |
Power | In sleep or low-power mode | 🟢 Power supply normal 🔴 Power disconnected. Battery ⭕ Power level below 10% |
ZenCAM Cargo Recording Parameters | |
Video Compression Format | H.264/H.265(default H.264) |
Image Quality | Adjustable, supports multiple levels from level 1 (best |
Recording Mode | Power-on recording, manual recording, time (scheduled) |
Pre-record Time | 0-60min |
Post-record Time | 0-30min |
Local Preview | |
Preview Channel | Supports local single-channel and dual-channel preview |
Local Playback | |
Playback Channel | Supports local single-channel playback |
Playback Mode | Supports playback by time, channel, or event |
Sensor | |
Accelerometer | Built-in 6-axis inertial sensor |
Interfaces | |
RS232 | 1 channel |
I/O Port | 2 input channels, 1 output channel |
USB | 1 × mini-USB port |
Network | |
Wi-Fi | 2.4G: Supports 802.11 b/g/n/ax protocols 5G: Supports 802.11 a/n/ac/ax protocols |
4G | North America: LTE FDD: B2/B4/B5/B12/B13/B14/B66/B71 WCDMA: Europe and Asia: LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 Latin America: LTE FDD: B1/ B2/B3/B4/B5/B7/B8/B28 LTE TDD: B40 WCDMA: B1/B2/B5/B8 GSM: B2/B3/B5/B8 Mainland China: LTE-FDD:B1/B3/B5/B8 LTE-TDD:B34/B38/B39/B40/B41 WCDMA:B1/B5/B8 Requires industrial-grade Nano SIM card (MP2). Standard- grade Nano SIM |
Positioning Function | |
GPS | Supports location tracking, speed detection, and time synchronization functions |
Storage | |
Micro SD Card | 1 Micro SD card slot, supports up to 512GB storage |
Power | |
Power Input | DC 10-36V |
Vehicle Charging | Maximum 16W |
Solar Charging Power | Maximum 7W |
Battery Capacity | Built-in 10.2Ah/73.44Wh battery |
Typical Maximum Power | 5.5W |
Sleep Mode Power | ≈0.2W |
Environmental Parameters | |
Operating Temperature | -40°C ~ +70°C (-40°F ~ +158°F) |
Storage Temperature | -40°C ~ +85°C (-40°F ~ +185°F) |
Operating Humidity | 8~95% non-condensing |
Storage Humidity | 8~95% non-condensing |
Protection Rating | IP69K |
Dimensions and Weight | |
ZenCAM Cargo Dimensions | 198mm × 191mm × 42mm |
ABS Battery Box Dimensions | 244mm × 236mm × 27mm |
Door Sensor Dimensions | Door Sensor Detector:106mm × 53mm × 29mm Door Sensor Magnet:80mm × 28mm × 20mm |
ZenCAM Cargo Weight | 1.19kg (Including bracket) |
ABS Batter Box Weight | 2.12kg (Including bracket) |
Door Sensor Weight | 0.13kg |
Note: Actual dimensions and weight may vary slightly due to product differences, manufacturing processes, and testing methods | |
PACKAGING INFORMATION (Includes ZenCAM CARGO, battery box, door sensor, and other accessories) | |
Units per Box | 2Pcs |
Individual Product Package | 455mm (L) × 390mm (W) × 160mm (H) |
Individual Product Package | 4.34kg |
Outer Box Dimensions | 475mm (L) × 338mm (W) × 410mm (H) |
Full Box Dimensions | 9.56kg |