BLE Relay - Specification Sheet
Written By Kamakshi Mahajan
📄 Download PDF Version: Attached Below 🢃
Copy of Vehicle Immobilization Brochure.pdf
5.0 MB• Document
Hardware Specification
Operating Band | Cat M1: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B27/B28/B66/B85 Cat NB2: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B28/B66/B71/B85 GSM/EDGE 850/900/1800/1900MH |
Data Transmission | eMTC: Max. 300Kbps (DL), Max. 375Kbps (UL) NB1: Max. 32Kbps (DL), Max. 70Kbps (UL) EDGE: Max. 296Kbps (DL), Max. 236.8Kbps (UL) GPRS: Max. 107Kbps (DL), Max. 85.6Kbps (UL) |
GNSS Chipset | MediaTek High Gain GNSS receiver |
Paraller GNSS | GPS + Glonass + Galileo + Beidou |
Receiver Type | 33 tracking/99 acquisitions- channel GNSS receiver |
Sensitivity | Cold start: -149 dBm Tracking: -163 dBm |
Position Accuracy (CEP) | Autonomous < 2m |
Standalone TTFF | Cold start: <29s Warm start: <27s Hot start: 1s |
Digital Input | 3 |
Digital Output | 2 |
Configurable Input (Digital / Analog) | 3 |
LTE / GNSS / Bluetooth Antenna | Internal only |
Indicator LED | Network and GNSS |
FOTA | Yes |
BLE | 5.0 |
Waterproof | IP65 |
Dimensions | 102.5mm x 42.5mm x 12mm (4.04" 1.67" 0.47") |
Weight | 55g (1.94oz) |
Backup Battery | Li-Polymer 200 mAh/ 3.7V |
Operating Voltage | 8V to 60V DC |
Operating Temperature | -30°C +80°C (-22°F 176°F) |
Storage Temperature | -40°C +85°C (-40°F 185°F) |
Transmit Protocol | TCP, UDP, MQTT, SMS |
Data Security & Encryption Option | MD5 / AES256 |
BLE Accessory Support | Yes |
Scheduled Timing / Angle / Distance Report | Report position and status at preset intervals |
External Power Status Alarm | Report when external power is disconnected |
Low Power Alarm | Report when backup battery is low |
Speeding Alarm | Report when speed exceed the pre-set value |
Towing Alarm | From internal 6-axis accelerometer |
Remote Control | Remote output control |
Network Signal Jamming Detection | Report network jamming |
Data Roaming Control | Avoid additional data consumption |
Driving Behavior Monitoring | Aggressive driving behavior detection, e.g. harsh braking and acceleration |
Crash Detection | Accident data collection for reconstruction and analysis |
Professional Wireless BLE 5.0 Relay for Wide Ranging Applications

