ZenduONE Device Plan Comparison by Tracker Type
Written By Shubham Mishra
Need help choosing the right plan?
Check out our ZenduONE Device Plan Comparison Chart to see how different plans stack up across all tracker types.
Cameras
ZenCAM Features | ZenduONE - Standard | ZenduONE - Enterprise |
GPS Update Frequency | 15s | 3s |
Trip History | β | β |
Diagnostic Measurements & Faults | β | β |
Coaching Effectiveness and Insights | β | β |
Driver Coaching Session & Performance Reviews | β | β |
Managed Video Coaching Services | β | β |
Standard Safety Rule Events | β | β |
ADAS & Distraction Events | β | β |
Custom Audible Driver Feedback | β | β |
Driver Calling | β | β |
Driver Facial Recognition and Assignment | β | β |
Public Share Link URL | 24 hours max. | β |
Private Device Share (DB 2 DB) | β | β |
Proximity Lookup + Video Request | β | β |
Historical Livestream | 10 Min | Unlimited |
Livestream (Monthly Limit)* | 10 Min | Unlimited |
Hyperlapse (Frequency Between Images) | 10 Min | 1 Min |
Video Request Length | 2 Mins | 8 Mins |
Video Events Limit (Daily) | 15 | Unlimited |
OTA Hotspot for Tablets and other devices | β | β |
WiFi Daily Upload (Coming Soon) | β | β |
Number Of Channels Allowed | 2β3 Ch | 3β6 Ch |
Driver Backup Camera Screen | β | β |
Bluetooth Sensors - Temp, Humidity, Door (ZenCAM PLUS ONLY) | β | β |
Publish Live Video Feed to Website/Traffic Cam | β | β |
Surfsight Features | ZenduONE - Standard | ZenduONE - Enterprise |
Trip History | β | β |
Coaching Effectiveness and Insights | β | β |
Driver Coaching Session & Performance Reviews | β | β |
Managed Video Coaching Services | β | β |
Standard Safety Rule Events | β | β |
ADAS & Distraction Events | β | β |
Public Share Link URL | 24 hours max. | β |
Private Device Share (DB 2 DB) | β | β |
Proximity Lookup + Video Request | β | β |
Historical Livestream | 10 Min | Unlimited |
Livestream (Monthly Limit)* | 10 Min | Unlimited |
Hyperlapse (Frequency Between Images) | 10 Min | 1 Min |
Video Request Length | 2 Mins | 8 Mins |
Video Events Limit (Daily) | 15 | Unlimited |
Number Of Channels Allowed | 2 Ch | 3+ Ch |
Asset Trackers
Features | ZenduONE - Standard |
GPS Update Frequency | Customizable |
Trip History | β |
Driving Detection | β |
Stop Detection | β |
Power Failure Alert | β |
Zone Detection Alert | β |
Over-the-air (OTA) Configurations | β |
BLE Sensor Capabilities* | β |
Driving Behavior Detection* | β |
Fleet Trackers
Features | ZenduONE - Standard | ZenduONE - Enterprise |
GPS Update Frequency | 10s | 3s |
Trip History | β | β |
Accident Detection | β | β |
Power Failure Alert | β | β |
Zone Detection Alert | β | β |
Driving Behavior Detection | β | β |
Engine Measurements | β | β |
Engine Faults Detection | β | β |
Offline Logging | β | β |
Disconnection Alerts | β | β |
Wi-Fi Hotspot Sharing | β | β |
Engine Faults Detailed Troubleshooting | β | β |
Driver ID Detection | β | β |
BLE Sensor Capabilities* | β | β |
Beacons (BLE)
BLE Beacons | ZenID | ZenMini | ZenClicker | ZenDoor / ZenTemp / ZenTemp+ |
Monthly Beacon Subscription | NO | NO | NO | YES (ZenduONE - Enterprise Plan Required) |
Real-Time & Historical Measurements | β | β | β | β |
Rule Triggers & Exceptions | β | β | β | β |
Location Tracking | β | β | β | β |
Activity Logs | β | β | β | β |
Driver ID | β | β | β | β |
Trigger Button | β | β | β | β |
Mobile/Work
ZenduWORK & Mobile Dispatch | ZenduONE - Standard | ZenduONE - Enterprise |
Mobile Phone Tracking | β | β |
Driver Job Dispatch | β | β |
Route Planning | β | β |
Product & Inventory Management | β | β |
Mobile Driver App | β | β |
Forms | β | β |
Uberization | β | β |
Route Optimization | β | β |
Dispatch APIs | β | β |
Recurring Routes | β | β |